Hampton Small Boats Head 2004: Results by Event

Div No. Class   Club Crew Overall Time Overall Place Class position
1 9 MJ15 4x+ Windsor Boys A 9:12.6 3 1
1 5 MJ15 4x+ Latymer Upper A 9:17.9 4 2
1 4 MJ15 4x+ Kingston GS A 9:24.7 7 3
2 322 MJ15 4x+ Walton RC A 9:32.0 12 4
1 7 MJ15 4x+ St Georges A 9:37.8 18 5
1 8 MJ15 4x+ St Pauls A 9:39.6 21 6
1 15 MJ15 4x+ Windsor Boys B 9:47.5 33 7
1 17 MJ15 4x+ Windsor Boys C 9:52.9 41 8
1 6 MJ15 4x+ Reading Blue Coat A 9:55.6 43 9
1 2 MJ15 4x+ Emanuel A 9:56.5 45 10
2 326 MJ15 4x+ Hampton D 9:59.8 53 11
1 12 MJ15 4x+ Kingston GS B 10:01.1 56 12
1 3 MJ15 4x+ Hampton A 10:04.2 60 13
1 10 MJ15 4x+ Emanuel B 10:05.5 65 14
2 321 MJ15 4x+ MSRA A 10:06.4 67 15
2 323 MJ15 4x+ Reading Blue Coat B 10:10.3 81 16
1 13 MJ15 4x+ St Georges B 10:10.7 82 17
1 11 MJ15 4x+ Hampton B 10:13.8 90 18
2 324 MJ15 4x+ Hampton C 10:14.0 91 19
2 320 MJ15 4x+ Monmouth A 10:17.3 97 20
1 16 MJ15 4x+ Kingston GS C 10:19.2 100 21
1 14 MJ15 4x+ St Pauls B 10:20.9 111 22
2 325 MJ15 4x+ St Pauls C 10:41.8 200 23
1 25 WJ15 4x+ MSRA B 10:11.9 84 1
2 329 WJ15 4x+ LEH A 10:19.3 101 2
1 19 WJ15 4x+ Bedford High A 10:29.3 152 3
1 22 WJ15 4x+ MSRA A 10:29.3 153 4
2 328 WJ15 4x+ Henley RC A 10:35.2 175 5
1 24 WJ15 4x+ Weybridge Ladies A 10:37.8 186 6
2 327 WJ15 4x+ Headington A 10:41.3 197 7
1 26 WJ15 4x+ MSRA C 10:49.5 235 8
1 23 WJ15 4x+ PutneyHS/Thames A 10:50.3 237 9
2 332 WJ15 4x+ Headington B 10:53.2 247 10
2 331 WJ15 4x+ St Neots A 11:00.4 269 11
1 20 WJ15 4x+ Emanuel A 11:29.0 362 12
2 330 WJ15 4x+ Sir William Perkins A 11:32.9 373 13
2 333 WJ15 4x+ LEH B 11:47.6 416 14
1 33 MJ 2x St Georges Thomas/Smith 9:11.7 2 1
2 334 MJ 2x Hampton Owen/Chalk 9:18.9 5 2
2 335 MJ 2x Dulwich Dunley/Mountain 9:20.2 6 3
1 30 MJ 2x Kingston GS Horgan/Ritchie 9:27.9 8 4
1 32 MJ 2x Latymer Upper Booth/Bowerman 9:33.5 13 5
2 336 MJ 2x Hampton McDuff/Myhill 9:34.8 15 6
1 34 MJ 2x Windsor Boys Skoronski/Bishop 9:35.0 16 7
1 27 MJ 2x Windsor Boys Skelton/Birdsey 9:38.5 19 8
2 340 MJ 2x Hampton Whyte/Meakins 9:42.1 25 9
2 339 MJ 2x Star Club Pledger/Miller 9:43.0 26 10
2 342 MJ 2x Hampton Wills/Hall 9:45.3 29 11
1 28 MJ 2x Walton RC Knollman/Knollman 9:49.1 39 12
1 36 MJ 2x Evesham Symonds/Gardner 9:57.5 49 13
1 31 MJ 2x Monmouth Jones/Oldroyd 10:07.6 71 14
1 29 MJ 2x Kings Canterbury Sellers/Liddiard 10:09.2 78 15
2 338 MJ 2x MSRA Murdoch/McMenimy 10:16.0 93 16
1 35 MJ 2x Kings Canterbury O'Donoghue/Scott 10:47.5 227 17
2 337 MJ 2x Monmouth Lewis/Benson 11:49.1 421 18
1 38 MJ17 2x Windsor Boys Baker/Sharpe 9:08.3 1 1
2 344 MJ17 2x Monmouth Cook/Lucy 9:28.0 9 2
1 43 MJ17 2x St Neots/Peterborough Hetherington/Bream 9:28.6 10 3
1 42 MJ17 2x Latymer Upper Romanenko/Tait 9:30.1 11 4
2 345 MJ17 2x MSRA Ball/Badr-Safdari 9:39.8 22 5
1 39 MJ17 2x Hampton Brown/Meakins 9:43.5 27 6
2 343 MJ17 2x Hampton Paul/Payne 9:47.5 32 7
1 46 MJ17 2x Windsor Boys Way/Watson 9:47.8 34 8
2 347 MJ17 2x Monmouth Trefgarne/Jones 9:50.8 40 9
1 45 MJ17 2x Latymer Upper Gillick/Watson 9:56.4 44 10
1 44 MJ17 2x Monmouth Browne/Powell 10:24.2 126 11
1 40 MJ17 2x Monmouth Waller/Brooke 10:24.5 127 12
1 61 MJ16 2x MSRA Cox/Wright 9:34.2 14 1
1 54 MJ16 2x Latymer Upper Lubicic/Nathanson 9:40.6 24 2
1 47 MJ16 2x St Pauls Bourn/Browning 9:47.9 35 3
2 349 MJ16 2x Hampton Crawford/Heseltine 9:48.1 36 4
2 351 MJ16 2x Windsor Boys Gamble/Foley 9:56.6 46 5
2 356 MJ16 2x Windsor Boys Firminger/Hamdi 10:01.0 55 6
1 58 MJ16 2x Hampton Phipps/Merritt 10:02.4 57 7
1 49 MJ16 2x Kingston GS Walley/Johnstone 10:02.8 58 8
1 52 MJ16 2x Monmouth Robertson/Reid 10:04.0 59 9
1 50 MJ16 2x Hampton Miles-Lambert/Haslam 10:06.0 66 10
1 51 MJ16 2x Kings Rochester Woodfield/Bartholomew 10:06.6 68 11
1 56 MJ16 2x Monmouth CSBC Heyes/Price 10:07.2 69 12
1 125 MJ16 2x St Georges Callow Smith/Youde 10:08.1 74 13
1 48 MJ16 2x MSRA Mumford/Markey 10:13.2 88 14
1 57 MJ16 2x BMS Wren/Catlin 10:16.0 94 15
2 353 MJ16 2x Hampton Zaremba/Shook 10:20.1 107 16
2 350 MJ16 2x BMS Pugh/Carter 10:26.8 137 17
1 59 MJ16 2x Kings Rochester Board/Whitehead 10:27.1 142 18
1 62 MJ16 2x St Pauls Overton/Soane 10:29.8 157 19
1 53 MJ16 2x Walton RC Poulter/Pearce 10:31.7 164 20
1 60 MJ16 2x Kingston GS Priestley/Steer 10:31.7 165 21
2 352 MJ16 2x BMS Wardell/Wright 10:36.4 179 22
1 55 MJ16 2x St Pauls Griffiths/Wilkinson 10:40.1 194 23
2 355 MJ16 2x Monmouth Lee/Lewis 10:46.3 224 24
1 66 MJ15 2x Walton RC Cook/West 9:48.4 37 1
1 69 MJ15 2x Hampton Packer/Parfitt 10:04.3 61 2
2 368 MJ15 2x Westminster Arnold/Gross 10:09.9 79 3
1 68 MJ15 2x Walton RC Scrivens/Wedlake 10:12.6 85 4
2 377 MJ15 2x Windsor Boys Sloane/Robeson 10:21.2 113 5
2 357 MJ15 2x Henley RC A 10:22.7 118 6
2 358 MJ15 2x St Pauls Kassas/Ibba 10:25.4 129 7
2 361 MJ15 2x Kingston GS Ford/Vickers 10:25.9 131 8
2 375 MJ15 2x Windsor Boys Gilmoure/Eccles 10:26.4 135 9
2 363 MJ15 2x Claires Court Van Der Valk/Ryder 10:26.9 139 10
2 373 MJ15 2x St Pauls Hobday/Kalvetis 10:28.4 146 11
2 367 MJ15 2x St Pauls Daniell/Nuchtern 10:43.5 208 12
2 370 MJ15 2x Claires Court Cremin/McCormack 10:44.1 213 13
2 362 MJ15 2x Emanuel Townsin 10:44.3 215 14
1 70 MJ15 2x Westminster Wainwright/Milward 10:44.6 217 15
2 372 MJ15 2x Hampton Hansell/Barden de Lacroix 10:49.5 236 16
2 360 MJ15 2x Walton RC Brown/Beagley 10:54.7 250 17
2 374 MJ15 2x Emanuel Davey 11:04.3 282 18
1 65 MJ15 2x Hampton Wells/Duane 11:17.4 320 19
1 64 MJ15 2x Monmouth CSBC Butler/Ing 11:18.4 322 20
2 376 MJ15 2x Hampton Sivandarajah/Stokes 11:26.0 353 21
2 366 MJ15 2x MSRA Wilson/Pollard 11:43.8 405 22
2 364 MJ15 2x Hampton Manson/Manfield 11:48.5 418 23
1 67 MJ15 2x Hampton Manson/Bason 11:52.4 430 24
1 63 MJ15 2x Hampton Lyons/Wan-Rattansey 12:21.7 463 25
2 359 MJ15 2x Windsor Boys Fousett/Jarrett 13:20.1 492 26
2 381 WJ 2x St Neots Round/Knowles 9:57.0 48 1
1 72 WJ 2x Maidenhead Wright/Trinder 10:20.0 106 2
1 71 WJ 2x MSRA Gregory/Bezant 10:20.8 108 3
2 378 WJ 2x Headington Murphy/Newman 10:35.8 176 4
2 380 WJ 2x St Georges Loughborugh/McKeown 11:09.7 294 5
2 382 WJ17 2x MSRA Payne/Graham 10:09.0 76 1
1 74 WJ17 2x Headington Connell/Newman 10:26.3 134 2
2 383 WJ17 2x Headington Richardson/Jefferies C 10:27.0 140 3
2 389 WJ17 2x St Neots Loades/Henderson 10:36.7 181 4
1 76 WJ17 2x Kingston RC Kugele/Kugele 10:38.1 187 5
2 387 WJ17 2x MSRA Peart/Davies 10:41.5 198 6
1 78 WJ17 2x Westminster Webb-Wilson/Lithwaite 10:44.6 218 7
2 386 WJ17 2x Maidenhead Weeks/Pepper 10:47.9 229 8
2 390 WJ17 2x Star Club Rozman/Johnson 10:56.0 253 9
1 75 WJ17 2x Kingston GS White/Kirkbride 10:57.9 257 10
2 388 WJ17 2x St Georges Neame/Smith 11:05.6 286 11
2 384 WJ17 2x Kings Canterbury Devonshire/Gerth 11:11.7 299 12
2 385 WJ17 2x Kingston GS Vickers/Thoms 11:22.6 336 13
2 395 WJ16 2x Maidenhead Brooks/Entwistle 10:13.8 89 1
1 83 WJ16 2x Bedford High Piggot/Hinkley 10:23.3 122 2
1 82 WJ16 2x LEH Tilston/Johnston 10:23.9 125 3
1 79 WJ16 2x LEH Hunter/Nixon 10:28.7 149 4
1 84 WJ16 2x LEH Kershaw/Tomes 10:33.9 173 5
2 394 WJ16 2x Henley RC A 10:56.9 254 6
1 81 WJ16 2x Kings Canterbury Hooper/Newton 11:01.7 274 7
1 80 WJ16 2x Kingston GS Hing/Dinwiddie 11:14.6 309 8
2 393 WJ16 2x Burway Skinner/Gibson 11:14.7 311 9
2 392 WJ16 2x Monmouth CSBC Clarke/Roberts 11:17.2 318 10
2 398 WJ16 2x St Georges Parker/MacDonald 11:17.9 321 11
2 396 WJ16 2x Monmouth CSBC Clarke/Truman 11:18.6 325 12
2 397 WJ16 2x MSRA Foster/Hinton 11:23.8 342 13
2 402 WJ15 2x St Neots/Peterborough Fitzsimons/Bream 10:30.7 160 1
1 401 WJ15 2x St Georges Reed/Smith 10:53.2 246 2
2 405 WJ15 2x MSRA Brighton/Besouw 10:58.4 261 3
2 409 WJ15 2x Maidenhead Ancora/Kearns 11:00.1 268 4
1 91 WJ15 2x Henley RC B 11:02.1 276 5
2 400 WJ15 2x MSRA Ellis/MacDonald 11:03.7 279 6
1 88 WJ15 2x Walton RC Pilbeam/Wedlake 11:06.8 292 7
2 410 WJ15 2x MSRA Goldsmith/Brigell 11:07.8 293 8
1 87 WJ15 2x St Neots Jones/Astell 11:10.1 296 9
1 89 WJ15 2x Marlow Briggs/Fenness 11:15.3 313 10
2 406 WJ15 2x Kings Canterbury Fukushima/Westlake 11:30.5 365 11
1 94 WJ15 2x St Neots Clark/Lemmin 11:32.8 372 12
2 404 WJ15 2x Henley RC A  11:33.9 377 13
2 411 WJ15 2x Sir William Perkins Bishop/Robinson 11:35.0 381 14
1 85 WJ15 2x Henley RC A 11:40.7 396 15
2 399 WJ15 2x Kingston GS Gale/Bacon 11:42.4 400 16
1 92 WJ15 2x Claires Court Reynolds/Sanerkin 11:47.2 414 17
1 90 WJ15 2x Weybridge Ladies Ollerhead/Dunsire 11:50.1 423 18
2 412 WJ15 2x St Georges Martin Taylor/Ball 11:59.7 444 19
1 93 WJ15 2x MSRA Scales/Gately 12:02.9 447 20
2 407 WJ15 2x Kingston GS Megranahan/Donovan 12:15.4 459 21
1 95 MJ 2- Hampton Owen/Chalk 9:39.5 20 1
1 97 MJ 2- St Pauls Espin/Hopper 9:40.1 23 2
2 414 MJ 2- BMS Palmer/Burgoine 9:44.4 28 3
1 106 MJ 2- Hampton Weldon/Hudspith 9:47.1 31 4
2 413 MJ 2- Bedford School Fulcher/Oakley (Time only) 9:48.5 38 5
1 101 MJ 2- Hampton Whyte/Luff 9:54.3 42 6
1 98 MJ 2- St Georges Wheelhouse/Youngs 9:56.7 47 7
1 103 MJ 2- St Pauls Hilton/Evans 9:58.9 50 8
1 104 MJ 2- Reading Blue Coat McGow 10:07.3 70 9
1 96 MJ 2- Bedford School Park/Panchal 10:10.0 80 10
2 421 MJ 2- Kings Canterbury Blessley/Scott 10:12.8 87 11
2 417 MJ 2- BMS Burgoine/Kirk 10:15.2 92 12
1 102 MJ 2- Bedford School Fulcher/Wain 10:19.1 99 13
1 99 MJ 2- Reading Blue Coat Webb 10:19.8 105 14
2 416 MJ 2- St Pauls Zdravouvus/Honsinger 10:23.2 120 15
2 419 MJ 2- Reading Blue Coat Crouchman 10:23.2 121 16
1 105 MJ 2- Star Club Pledger/Miller 10:23.5 123 17
2 418 MJ 2- Bedford School Park/Wilson (Time only) 10:26.8 138 18
2 415 MJ 2- Kings Canterbury Sellers/Liddiard 10:27.8 145 19
1 107 MJ 2- Bedford School Wilson/Miles 10:29.8 158 20
2 420 MJ 2- BMS Wightman/Field 10:31.1 162 21
2 422 MJ 2- Bedford School Wenzel/Panchal (Time only) 10:32.3 168 22
1 108 MJ 2- Reading Blue Coat Lowe 10:34.1 174 23
2 425 MJ 2- BMS Bonwick/Petrusic 10:36.2 178 24
2 424 MJ 2- Kings Rochester Woodfield/Graham 10:38.4 188 25
1 114 MJ17 2- BMS Burgoine/Burgoine 9:36.2 17 1
1 109 MJ17 2- Hampton Paul/Payne 9:45.5 30 2
1 113 MJ17 2- St Georges Bailey/Etheridge 9:59.2 51 3
1 111 MJ17 2- St Pauls Shrayer/Ejsmond-Frey 9:59.5 52 4
1 110 MJ17 2- Bedford School Wenzel/Oakley 10:05.3 64 5
1 120 MJ17 2- BMS Bonwick/Kirk 10:16.2 95 6
2 429 MJ17 2- Kings Rochester McNeil/Marlow 10:19.5 103 7
1 117 MJ17 2- Kingston GS Taylor/Howard 10:21.8 115 8
1 115 MJ17 2- St Pauls Ross/Marwood 10:23.7 124 9
2 432 MJ17 2- Hampton Farrington/Openshaw 10:26.7 136 10
2 433 MJ17 2- St Pauls Harrop-Griffiths/Dawson 10:29.5 154 11
1 118 MJ17 2- BMS Wightman/Field 10:31.8 166 12
2 427 MJ17 2- Hampton Brown/Gateley 10:32.3 169 13
2 435 MJ17 2- St Pauls Winayak/Kehagius C 10:40.0 193 14
1 116 MJ17 2- BMS Palmer/Chapman 10:42.6 202 15
2 428 MJ17 2- St Pauls Nurugesu/Kehagias 10:44.2 214 16
2 426 MJ17 2- Dulwich Saunders M/McCabe 10:48.2 231 17
2 431 MJ17 2- Dulwich Prus/ Saunders T 10:51.1 239 18
1 112 MJ17 2- Kingston GS Paveley/Johnstone 10:51.3 240 19
2 430 MJ17 2- Monmouth Browne/Powell 10:59.2 265 20
1 119 MJ17 2- St Georges Christopherson/Hazell 11:06.6 290 21
1 127 MJ16 2- Latymer Upper Hutchinson/Snodin 10:04.3 62 1
1 121 MJ16 2- Hampton Zaremba/Heseltine 10:05.0 63 2
2 436 MJ16 2- Westminster Crichley/Tusa 10:07.7 72 3
1 126 MJ16 2- Hampton Shook/Crawford 10:22.9 119 4
2 438 MJ16 2- Westminster Mitchell/Flaux 10:39.8 192 5
1 124 MJ16 2- Walton RC Ward/Minns 10:51.3 241 6
2 439 MJ16 2- Westminster Mitchell/Winters Ronaldson 10:51.9 244 7
1 122 MJ16 2- Bedford School Bhogal/Milligan 10:54.3 249 8
1 123 MJ16 2- Westminster Enoch/Hamilton 12:11.8 458 9
1 128 WJ 2- Headington Murphy/Richardson 10:55.9 251 1
2 442 WJ 2- Henley RC A 10:59.2 266 2
2 440 WJ 2- Haberdashers Monmouth A 11:06.5 289 3
2 441 WJ 2- Headington Sords/Moultrie 11:26.9 356 4
1 130 WJ 2- Headington Shlueman/Hunter Peace 11:34.5 378 5
2 443 WJ17 2- Headington Jefferies R/Connell 10:28.9 151 1
1 131 WJ17 2- Headington Sords/Moultrie 11:15.9 315 2
2 446 WJ17 2- Westminster Webb-Wilson/Linthwaite 11:22.3 334 3
2 444 WJ17 2- Henley RC A 11:25.3 351 4
2 445 WJ17 2- LEH Douglas/Dunn 11:42.5 402 5
2 448 WJ16 2- LEH Kilner/Dibble 11:31.7 368 1
2 447 WJ16 2- LEH White/Childs 12:53.5 487 2
2 453 MJ 1x Burway Barrett 10:08.0 73 3
1 132 MJ 1x Dulwich Dunley 10:09.1 77 4
2 460 MJ 1x St Pauls Hilton 10:12.7 86 5
1 136 MJ 1x Hampton McDuff 10:16.4 96 6
2 457 MJ 1x Windsor Boys Birdsey 10:18.1 98 7
2 449 MJ 1x Hampton Luff 10:19.3 102 8
2 450 MJ 1x St Pauls Espin 10:20.8 109 9
2 451 MJ 1x Windsor Boys Skoronski 10:20.8 110 10
2 458 MJ 1x Burway Hermes 10:22.5 116 11
2 348 MJ 1x MSRA Sbihi 10:24.8 128 12
1 133 MJ 1x Kings Canterbury Blessley 10:27.4 143 13
2 455 MJ 1x St Pauls Hopper 10:29.6 156 14
1 134 MJ 1x Hampton Hall 10:37.6 184 15
2 456 MJ 1x Walton RC Knollman C 10:43.4 206 16
1 135 MJ 1x St Pauls Zdravoavis 10:45.1 219 17
2 452 MJ 1x St Pauls Evans 10:48.8 232 18
1 137 MJ 1x Kings Rochester Woodfield 11:04.1 281 19
2 454 MJ 1x Monmouth Oldroyd 11:36.5 389 20
2 459 MJ 1x Kings Canterbury O'Donoghue 11:43.8 406 21
1 141 MJ17 1x Dulwich Mountain 10:00.2 54 1
1 159 MJ17 1x Monmouth Lucy 10:08.5 75 2
1 257 MJ17 1x MSRA Badr-Safdari 10:11.4 83 3
2 466 MJ17 1x St Neots Hetherington 10:21.7 114 4
1 253 MJ17 1x MSRA Ball 10:22.7 117 5
2 471 MJ17 1x Windsor Boys Watson 10:26.0 132 6
1 151 MJ17 1x Evesham Most 10:26.1 133 7
1 163 MJ17 1x Kingston RC Ellis 10:27.0 141 8
1 156 MJ17 1x Dulwich McCae 10:27.5 144 9
1 138 MJ17 1x St Pauls Honsinger 10:28.5 147 10
1 147 MJ17 1x Dulwich Saunders T 10:28.9 150 11
1 259 MJ17 1x MSRA Sbihi 10:29.5 155 12
2 474 MJ17 1x Henley RC Ford 10:31.0 161 13
1 152 MJ17 1x Dulwich Waterer 10:31.2 163 14
1 140 MJ17 1x Evesham Gregory  10:33.5 171 15
1 139 MJ17 1x Kings Rochester McNeil 10:36.6 180 16
2 481 MJ17 1x Henley RC Clark 10:36.9 182 17
1 168 MJ17 1x Monmouth Trefgarne 10:37.1 183 18
1 153 MJ17 1x Hampton Farrington 10:37.8 185 19
1 148 MJ17 1x Kings Rochester Marlow 10:38.6 189 20
1 164 MJ17 1x Hampton Wills 10:39.2 190 21
2 475 MJ17 1x Hampton Hudspith 10:39.6 191 22
2 478 MJ17 1x Henley RC Wagner 10:41.6 199 23
1 162 MJ17 1x Dulwich Saunders M 10:43.1 204 24
1 161 MJ17 1x Hampton Openshaw 10:43.7 209 25
2 477 MJ17 1x Windsor Boys Way 10:43.7 210 26
1 142 MJ17 1x St Pauls Harrop-Griffiths 10:45.6 222 27
1 166 MJ17 1x Dulwich Prus 10:47.0 225 28
1 143 MJ17 1x Hampton Higgins 10:51.6 242 29
1 145 MJ17 1x St Pauls Dawson 10:51.6 243 30
1 165 MJ17 1x St Pauls Kehagias N 10:55.9 252 31
2 468 MJ17 1x BMS Chapman 10:58.1 260 32
1 157 MJ17 1x Hampton Bacon 10:58.4 262 33
1 146 MJ17 1x Hampton Bissell 10:59.0 264 34
2 480 MJ17 1x Windsor Boys Bishop 11:00.8 270 35
1 150 MJ17 1x St Pauls Winayak 11:00.8 271 36
2 472 MJ17 1x Henley RC Hewitt 11:03.1 277 37
1 149 MJ17 1x Hampton Maclaren 11:09.9 295 38
2 476 MJ17 1x St Pauls Ross 11:12.0 300 39
1 160 MJ17 1x St Pauls Kehagias C 11:14.7 310 40
2 469 MJ17 1x St Pauls Ejsmond-Frey 11:17.1 317 41
1 266 MJ17 1x MSRA Murdoch 11:18.5 324 42
2 462 MJ17 1x Henley RC Jones 11:21.9 333 43
1 158 MJ17 1x Kings Rochester Graham 11:24.4 345 44
2 470 MJ17 1x Henley RC Krauze 11:24.5 346 45
1 169 MJ17 1x Hampton Vickers 11:25.0 349 46
2 463 MJ17 1x Monmouth Waller 11:25.2 350 47
2 467 MJ17 1x Henley RC Hillyer 11:28.0 360 48
1 155 MJ17 1x Hampton Wickerson 11:35.4 384 49
1 167 MJ17 1x Hampton Newman 11:48.7 419 50
2 473 MJ17 1x Monmouth Brooke 12:22.8 465 51
1 174 MJ16 1x Henley RC Ford 10:19.7 104 1
2 491 MJ16 1x Windsor Boys Sharpe 10:21.1 112 2
2 489 MJ16 1x Peterborough Bream 10:25.5 130 3
1 186 MJ16 1x Claires Court Johnson 10:28.5 148 4
1 172 MJ16 1x Windsor Boys Firminger 10:29.9 159 5
1 182 MJ16 1x Monmouth Cook 10:32.0 167 6
1 188 MJ16 1x Henley RC Clark 10:32.5 170 7
1 197 MJ16 1x Windsor Boys Foley 10:40.4 195 8
1 179 MJ16 1x Henley RC Wagner 10:40.6 196 9
1 170 MJ16 1x Latymer Upper Bradshaw 10:41.9 201 10
2 498 MJ16 1x Windsor Boys Skelton  10:43.5 207 11
2 488 MJ16 1x MSRA Cox 10:44.1 212 12
2 484 MJ16 1x Kings Rochester Woodfield 10:48.1 230 13
2 486 MJ16 1x Monmouth Reid 10:57.1 255 14
2 492 MJ16 1x Walton RC Bishop 10:57.9 258 15
1 195 MJ16 1x Windsor Boys Gamble 10:58.1 259 16
1 203 MJ16 1x Latymer Upper Tatten-Brown 10:58.8 263 17
2 496 MJ16 1x St Pauls Brown 10:59.2 497 18
1 176 MJ16 1x Latymer Upper Cater 10:59.6 267 19
2 509 MJ16 1x St Pauls Browning 11:01.4 272 20
2 495 MJ16 1x Monmouth Robertson 11:01.7 275 21
1 201 MJ16 1x Windsor Boys Castle 11:03.9 280 22
1 202 MJ16 1x Henley RC Hewitt 11:04.4 283 23
1 184 MJ16 1x Windsor Boys Hamdi 11:05.1 285 24
1 192 MJ16 1x St Georges Livesey 11:05.9 288 25
1 193 MJ16 1x Windsor Boys Jacobs 11:10.8 298 26
2 513 MJ16 1x St Pauls Griffiths 11:12.8 302 27
2 500 MJ16 1x Hampton Holland 11:13.1 304 28
1 171 MJ16 1x St Georges Nunn 11:13.6 307 29
2 499 MJ16 1x St Pauls Overton 11:14.1 308 30
1 185 MJ16 1x Henley RC Jones 11:19.6 328 31
1 183 MJ16 1x Monmouth CSBC Beane 11:19.9 330 32
2 485 MJ16 1x Hampton Zhukov 11:20.9 331 33
1 180 MJ16 1x BMS Herbert 11:21.0 332 34
1 194 MJ16 1x Latymer Upper Reason 11:22.6 335 35
2 497 MJ16 1x Hampton Randall 11:22.7 338 36
2 487 MJ16 1x Hampton Kempner 11:23.5 339 37
2 502 MJ16 1x St Pauls Soane 11:23.6 340 38
2 510 MJ16 1x MSRA Markey 11:23.6 341 39
1 178 MJ16 1x Windsor Boys Ashford-Hodges 11:24.2 344 40
1 198 MJ16 1x Henley RC Krauze 11:24.8 348 41
2 493 MJ16 1x Hampton Wilkinson 11:26.2 354 42
1 189 MJ16 1x Latymer Upper Hearn 11:26.2 355 43
1 200 MJ16 1x Monmouth Lee 11:27.0 357 44
2 504 MJ16 1x Hampton Warwick 11:28.7 361 45
2 494 MJ16 1x Kings Rochester Batholomew 11:30.9 366 46
2 506 MJ16 1x St Pauls Wilkinson 11:34.6 380 47
1 190 MJ16 1x Henley RC Hillyer 11:36.2 387 48
2 517 MJ16 1x Hampton Bartley 11:36.5 388 49
2 508 MJ16 1x Hampton Mamtora 11:36.8 391 50
2 505 MJ16 1x MSRA Mumford 11:37.2 392 51
1 173 MJ16 1x BMS Hodge 11:39.3 393 52
1 187 MJ16 1x BMS Leverkus 11:40.2 394 53
1 177 MJ16 1x St Pauls Cargill 11:41.4 398 54
1 199 MJ16 1x Windsor Boys Jupp 11:46.6 413 55
1 196 MJ16 1x Monmouth Lewis 11:50.0 422 56
1 206 MJ16 1x Windsor Boys Read 11:50.2 424 57
2 511 MJ16 1x Kings Rochester Board 11:50.8 428 58
2 501 MJ16 1x Kings Rochester Whitehead 11:54.0 433 59
1 191 MJ16 1x St Pauls Resek 11:54.4 435 60
2 516 MJ16 1x Kings Rochester Dear 11:55.8 436 61
2 490 MJ16 1x St Neots Hetherington 12:02.3 446 62
1 204 MJ16 1x Monmouth Jackson 12:11.0 456 63
2 482 MJ16 1x BMS Young 12:31.3 474 64
2 483 MJ16 1x BMS Hall 13:04.2 491 65
1 212 MJ N1x Hampton Gateley 10:43.2 205 1
1 209 MJ N1x Hampton Myhill 10:44.6 216 2
2 519 MJ N1x Hampton Weldon 10:45.8 223 3
1 211 MJ N1x Kings Canterbury Sawyer 11:35.1 383 4
1 210 MJ N1x Monmouth CSBC Mitchell 11:36.0 386 5
2 518 MJ N1x Kings Canterbury Kerr 12:19.9 461 1
2 526 MJ15 1x Windsor Boys Towne 10:33.8 172 2
1 219 MJ15 1x Westminster Arold 10:43.1 203 3
1 225 MJ15 1x Henley RC Pocock 10:44.0 211 4
1 215 MJ15 1x Walton RC Bishop 10:45.2 220 5
1 224 MJ15 1x Maidenhead Reeve 10:45.4 221 6
1 222 MJ15 1x Latymer Upper Chung 10:47.2 226 7
1 235 MJ15 1x Westminster Gross 10:47.8 228 8
2 529 MJ15 1x Windsor Boys Corbett 10:53.5 248 9
2 521 MJ15 1x Kingston GS Marston 11:03.2 278 10
1 226 MJ15 1x Claires Court Van Der Valk 11:05.9 287 11
2 523 MJ15 1x Windsor Boys Tyrell 11:10.2 297 12
2 527 MJ15 1x Windsor Boys Johncox 11:13.2 305 13
2 522 MJ15 1x St Neots Howell 11:13.3 306 14
1 218 MJ15 1x MSRA Cooke 11:19.6 329 15
1 234 MJ15 1x Henley RC Hall 11:24.7 347 16
1 217 MJ15 1x Claires Court Cremin 11:32.5 370 17
1 220 MJ15 1x Walton RC Brown 11:32.9 374 18
1 232 MJ15 1x Walton RC Lee Gill 11:34.6 379 19
1 238 MJ15 1x MSRA Svaton 11:42.5 401 20
1 227 MJ15 1x MSRA Lloyd 11:42.9 403 21
1 230 MJ15 1x MSRA Pollard 11:44.8 409 22
1 237 MJ15 1x St Pauls Carrington 11:45.3 410 23
1 213 MJ15 1x MSRA Threadingham 11:45.6 412 24
1 223 MJ15 1x Monmouth Wheeler 11:50.3 426 25
1 231 MJ15 1x Claires Court McCormack 12:06.8 451 26
2 525 MJ15 1x Windsor Boys Koumoundours 12:08.6 453 27
1 229 MJ15 1x Walton RC Beagley 12:09.9 454 28
1 233 MJ15 1x MSRA Wilson 12:27.5 469 29
2 528 MJ15 1x St Pauls Hussain 12:40.6 481 30
2 524 MJ15 1x St Pauls Farmer 12:49.6 484 31
1 214 MJ15 1x St Pauls Henely 13:20.5 493 32
1 216 MJ15 1x Hampton Bedford 13:53.9 496 33
1 228 MJ15 1x St Pauls Polisano 14:13.1 498 34
1 246 WJ 1x St Neots Round 10:36.2 177 1
