Hampton Fours and Eights HoR 4 February 2006
Event category Event Club
10 MSch/J 4x American School
13 WSch/J 4x American School
14 WJ16 4x American School
21 WJ15 4x+ American School
11 MJ16 4x American School A
11 MJ16 4x American School B
18 WSch/J 4+ Bedford High School
19 WJ16 4+ Bedford High School
21 WJ15 4x+ Bedford High School
21 WJ15 4x+ Bedford High School B
1 1st 8o Bedford Modern
2 2nd 8o Bedford Modern
2 2nd 8o Bedford School
4 3rd 8o Bedford School
8 MJ14 8x Bedford School
5 MJ15 8o Bedford School A
15 MSch/J 4+ Bedford School A
5 MJ15 8o Bedford School B
15 MSch/J 4+ Bedford School B
5 MJ15 8o Bedford School C
12 MJ15 4x+ Bryanston
12 MJ15 4x+ Burway RC
21 WJ15 4x+ Burway RC
1 1st 8o Cheltenham College
11 MJ16 4x Claires Court
22 MJ14 4x+ Claires Court
21 WJ15 4x+ Claires Court
12 MJ15 4x+ Claires Court 
21 WJ15 4x+ Dame Alice Harpur
13 WSch/J 4x Dame Alice Harpur A
13 WSch/J 4x Dame Alice Harpur B
3 MJ16 8o Dulwich
22 MJ14 4x+ Dulwich
5 MJ15 8o Dulwich 
8 MJ14 8x Dulwich 
12 MJ15 4x+ Dulwich 
1 1st 8o Dulwich
1 1st 8o Emanuel
5 MJ15 8o Emanuel
7 WJ16 8o Emanuel
16 MJ16 4+ Emanuel
21 WJ15 4x+ Emanuel
23 WJ14 4x+ Emanuel
5 MJ15 8o Eton A
5 MJ15 8o Eton B
5 MJ15 8o Eton C
5 MJ15 8o Eton D
1 1st 8o Hampton
2 2nd 8o Hampton
4 3rd 8o Hampton
15 MSch/J 4+ Hampton
5 MJ15 8o Hampton A
8 MJ14 8x Hampton A
22 MJ14 4x+ Hampton A
5 MJ15 8o Hampton B
8 MJ14 8x Hampton B
22 MJ14 4x+ Hampton B
5 MJ15 8o Hampton C
22 MJ14 4x+ Hampton C
22 MJ14 4x+ Hampton D
3 MJ16 8o Harrow
15 MSch/J 4+ Harrow
9 WJ14 8x Henley RC
18 WSch/J 4+ Henley RC
23 WJ14 4x+ Henley RC
14 WJ16 4x Henley RC A
14 WJ16 4x Henley RC B
1 1st 8o KCS Wimbledon
2 2nd 8o KCS Wimbledon
4 3rd 8o KCS Wimbledon
5 MJ15 8o KCS Wimbledon
12 MJ15 4x+ KCS Wimbledon
8 MJ14 8x KCS Wimbledon A
8 MJ14 8x KCS Wimbledon B
1 1st 8o KGS
4 MJ16 8o KGS
6 WJ 8o KGS
11 MJ16 4x KGS
22 MJ14 4x+ KGS 
5 MJ15 8o KGS A
8 MJ14 8x KGS A
21 WJ15 4x+ KGS A
23 WJ14 4x+ KGS A
5 MJ15 8o KGS B
8 MJ14 8x KGS B
21 WJ15 4x+ KGS B
23 WJ14 4x+ KGS B
1 1st 8o Kings Canterbury
10 MSch/J 4x Kings Canterbury
12 MJ15 4x+ Kings Canterbury A
12 MJ15 4x+ Kings Canterbury B
10 MSch/J 4x Kings Rochester
12 MJ15 4x+ Kings Rochester
22 MJ14 4x+ Kings Rochester
11 MJ16 4x Kingston RC
13 WSch/J 4x Kingston RC
23 WJ14 4x+ Kingston RC A
23 WJ14 4x+ Kingston RC B
18 WSch/J 4+ Latymer
1 1st 8o Latymer A
5 MJ15 8o Latymer A
8 MJ14 8x Latymer A
1 1st 8o Latymer B
5 MJ15 8o Latymer B
8 MJ14 8x Latymer B
8 MJ14 8x Latymer C
6 WJ 8o LEH
18 WSch/J 4+ LEH
9 WJ14 8x LEH A
21 WJ15 4x+ LEH A
23 WJ14 4x+ LEH A
9 WJ14 8x LEH B
21 WJ15 4x+ LEH B
23 WJ14 4x+ LEH B
10 MSch/J 4x Magdalen
22 MJ14 4x+ Magdalen
10 MSch/J 4x Marlow RC
11 MJ16 4x Marlow RC
14 WJ16 4x Marlow RC
21 WJ15 4x+ Marlow RC
22 MJ14 4x+ Marlow RC
23 WJ14 4x+ Marlow RC
1 1st 8o Monmouth
2 2nd 8o Monmouth
8 MJ14 8x Monmouth  
12 MJ15 4x+ Monmouth 
15 MSch/J 4+ Monmouth
17 MJ15 4+ Monmouth A
7 WJ16 8o Monmouth Haberdashers 
19 WJ16 4+ Monmouth Haberdashers 
18 WSch/J 4+ Monmouth Haberdashers A
18 WSch/J 4+ Monmouth Haberdashers B
1 1st 8o MSRA
6 WJ 8o MSRA
7 WJ16 8o MSRA
8 MJ14 8x MSRA
21 WJ15 4x+ MSRA
23 WJ14 4x+ MSRA
1 1st 8o Oundle
5 MJ15 8o Oundle
9 WJ14 8x Putney High
14 WJ16 4x Putney High / Thames RC
18 WSch/J 4+ Putney High / Thames RC
21 WJ15 4x+ Putney High / Thames RC
23 WJ14 4x+ Putney High / Thames RC
1 1st 8o Reading Bluecoat
2 2nd 8o Reading Bluecoat
5 MJ15 8o Reading Bluecoat
8 MJ14 8x Reading Bluecoat
18 MJ15 4+ Reading Bluecoat
22 MJ14 4x+ Reading Bluecoat
1 1st 8o Shiplake
16 MJ16 4+ Shiplake
5 MJ15 8o Shiplake A
8 MJ14 8x Shiplake A
5 MJ15 8o Shiplake B
8 MJ14 8x Shiplake B
2 2nd 8o Sir William Borlase
14 WJ16 4x Sir William Borlase
23 WJ14 4x+ Sir William Borlase
12 MJ15 4x+ Sir William Borlase 
21 WJ15 4x+ Sir William Borlase A
22 MJ14 4x+ Sir William Borlase A
21 WJ15 4x+ Sir William Borlase B
22 MJ14 4x+ Sir William Borlase B
1 1st 8o St Georges
3 MJ16 8o St Georges
6 WJ 8o St Georges
7 WJ16 8o St Georges
8 MJ14 8x St Georges
9 WJ14 8x St Georges
12 MJ15 4x+ St Georges A
12 MJ15 4x+ St Georges B
19 WJ16 4+ St Pauls Girls
6 WJ 8o St Pauls Girls
7 WJ16 8o St Pauls Girls
14 WJ16 4x Surbiton High
21 WJ15 4x+ Surbiton High
3 MJ16 8o Tiffin
5 MJ15 8o Tiffin
15 MSch/J 4+ Tiffin
16 MJ16 4+ Tiffin
22 MJ14 4x+ Tiffin
8 MJ14 8x Tiffin A
10 MSch/J 4x Tiffin A
8 MJ14 8x Tiffin B
10 MSch/J 4x Tiffin B
10 MSch/J 4x Walton RC
11 MJ16 4x Walton RC
15 MSch/J 4+ Walton RC
16 MJ16 4+ Walton RC
1 1st 8o Westminster
18 WSch/J 4+ Westminster
5 MJ15 8o Westminster A
8 MJ14 8x Westminster A
16 MJ16 4+ Westminster A
5 MJ15 8o Westminster B
8 MJ14 8x Westminster B
16 MJ16 4+ Westminster B
7 WJ16 8o Weybridge Ladies
23 WJ14 4x+ Weybridge Ladies
1 1st 8o Whitgift
10 MSch/J 4x Windsor Boys A
11 MJ16 4x Windsor Boys A
10 MSch/J 4x Windsor Boys B
11 MJ16 4x Windsor Boys B