Hampton Fours and Eights Head: Results by Class

Hampton Eights and Fours HOR 29 January 2005      
           
           
Crew No Event category Event Club Time Overall position Position in event
   
           
2 1 1st 8o Hampton 0:08:27.9                         1                         1
6 1 1st 8o Bedford Modern 0:08:32.0                         2                         2
1 1 1st 8o St Paul's 0:08:32.1                         3                         3
5 1 1st 8o Bedford School 0:08:37.0                         4                         4
10 1 1st 8o Kings Worcester 0:08:41.9                         5                         5
8 1 1st 8o Latymer 0:08:46.9                         6                         6
13 1 1st 8o Emanuel 0:08:49.1                        10                         7
4 1 1st 8o KGS 0:08:51.4                        11                         8
7 1 1st 8o KCS Wimbledon 0:08:54.9                        12                         9
11 1 1st 8o Reading Bluecoat 0:08:55.4                        13                        10
9 1 1st 8o St George's 0:08:57.8                        14                        11
3 1 1st 8o Cheltenham College 0:08:58.3                        15                        12
14 1 1st 8o Oratory 0:09:01.6                        16                        13
12 1 1st 8o Tiffin 0:09:07.6                        21                        14
             
15 2 2nd 8o Hampton 0:08:47.1                         7                         1
19 2 2nd 8o KCS Wimbledon 0:08:47.5                         8                         2
17 2 2nd 8o Bedford School 0:08:47.9                         9                         3
18 2 2nd 8o Latymer 0:09:01.7                        17                         4
20 2 2nd 8o Reading Bluecoat 0:09:23.9                        32                         5
16 2 2nd 8o King's Canterbury 0:09:49.0                        44                         6
             
22 3 MJ16 8o Westminster 0:09:04.5                        18                         1
21 3 MJ16 8o Bedford Modern 0:09:20.8                        28                         2
23 3 MJ16 8o Bedford School 0:09:33.3                        35                         3
             
24 4 3rd 8o Hampton A 0:09:05.2                        19                         1
25 4 3rd 8o Bedford School  0:09:07.3                        20                         2
26 4 3rd 8o Hampton B 0:09:20.8                        29                         3
             
27 5 MJ15 8o Latymer 0:09:16.9                        25                         1
28 5 MJ15 8o Hampton A 0:09:23.4                        30                         2
29 5 MJ15 8o KGS A 0:09:23.7                        31                         3
34 5 MJ15 8o St George's 0:09:33.8                        36                         4
37 5 MJ15 8o Emanuel 0:09:34.9                        37                         5
32 5 MJ15 8o KCS Wimbledon A 0:09:35.1                        38                         6
31 5 MJ15 8o Bedford School A 0:09:40.2                        39                         7
38 5 MJ15 8o KCS Wimbledon B 0:09:47.5                        42                         8
35 5 MJ15 8o Oratory 0:09:52.0                        45                         9
36 5 MJ15 8o Reading Bluecoat 0:09:53.4                        47                        10
30 5 MJ15 8o Bedford Modern  0:09:53.7                        48                        11
39 5 MJ15 8o KGS B 0:09:58.0                        53                        12
40 5 MJ15 8o Bedford School B 0:10:02.9                        57                        13
33 5 MJ15 8o Dulwich  0:10:14.2                        66                        14
41 5 MJ15 8o Hampton B 0:10:16.2                        70                        15
             
45 6 WJ 8o MSRA 0:09:43.3                        40                         1
46 6 WJ 8o KGS 0:09:53.8                        49                         2
42 6 WJ 8o Monmouth Haberdashers  0:09:55.1                        51                         3
48 6 WJ 8o Henley RC 0:09:55.9                        52                         4
44 6 WJ 8o LEH 0:10:17.5                        71                         5
43 6 WJ 8o St Paul's Girls  0:10:33.1                        85                         6
47 6 WJ 8o Emanuel 0:10:41.0                        90                         7
             
50 7 WJ16 8o St George's 0:10:08.3                        62                         1
49 7 WJ16 8o Dame Alice Harpur 0:10:48.8                      101                         2
51 7 WJ16 8o Monmouth Haberdashers  0:11:13.2                      121                         3
52 7 WJ16 8o St Paul's Girls  0:11:24.9                      142                         4
             
63 8 MJ14 8x Latymer  0:10:07.9                        61                         1
53 8 MJ14 8x Bedford School 0:10:28.4                        81                         2
54 8 MJ14 8x Reading Bluecoat 0:10:28.9                        82                         3
60 8 MJ14 8x St George's 0:10:41.1                        91                         4
64 8 MJ14 8x Emanuel 0:10:58.7                      111                         5
55 8 MJ14 8x Westminster 0:11:08.5                      120                         6
62 8 MJ14 8x Oratory 0:11:13.9                      122                         7
61 8 MJ14 8x Monmouth   0:11:19.2                      133                         8
58 8 MJ14 8x KCS Wimbledon  0:11:23.7                      139                         9
57 8 MJ14 8x KGS A 0:12:00.6                      164                        10
56 8 MJ14 8x Dulwich  0:12:24.7                      174                        11
59 8 MJ14 8x Tiffin 0:12:39.3                      176                        12
             
67 9 WJ14 8x LEH A 0:10:40.2                        89                         1
66 9 WJ14 8x Headington 0:10:48.7                      100                         2
65 9 WJ14 8x KGS B 0:12:14.2                      170                         3
68 9 WJ14 8x Emanuel 0:13:46.6                      185                         4
70 9 WJ14 8x LEH B 0:13:59.7                      187                         5
             
71 10 MSch/J 4x Marlow RC 0:09:16.0                        23                         1
72 10 MSch/J 4x Cheltenham College 0:09:16.1                        24                         2
117 10 MSch/J 4x Walton RC 0:09:20.0                        26                         3
74 10 MSch/J 4x Sir William Borlase 0:10:04.3                        58                         4
75 10 MSch/J 4x Emanuel 0:10:14.9                        67                         5
76 10 MSch/J 4x Reading RC 0:10:19.7                        73                         6
73 10 MSch/J 4x American School A 0:10:27.8                        80                         7
77 10 MSch/J 4x American School B 0:11:17.8                      129                         8
             
78 11 MJ16 4x Henley RC A 0:09:12.4                        22                         1
81 11 MJ16 4x Tiffin A 0:09:20.3                        27                         2
79 11 MJ16 4x MSRA 0:09:26.8                        33                         3
85 11 MJ16 4x Henley RC B 0:09:48.8                        43                         4
82 11 MJ16 4x Sir William Borlase 0:09:58.4                        54                         5
86 11 MJ16 4x Tiffin B 0:10:07.2                        60                         6
80 11 MJ16 4x KCS Wimbledon 0:10:10.7                        64                         7
83 11 MJ16 4x King's Rochester 0:10:31.9                        84                         8
             
89 12 MJ15 4x+ Maidenhead RC 0:09:52.5                        46                         1
93 12 MJ15 4x+ Claire's Court A 0:10:09.1                        63                         2
87 12 MJ15 4x+ Dulwich A 0:10:14.9                        68                         3
90 12 MJ15 4x+ MSRA 0:10:15.3                        69                         4
91 12 MJ15 4x+ Tiffin 0:10:33.9                        86                         5
92 12 MJ15 4x+ Bryanston 0:10:45.3                        94                         6
88 12 MJ15 4x+ Sir William Borlase A 0:10:52.6                      105                         7
95 12 MJ15 4x+ King's Canterbury 0:10:56.4                      108                         8
94 12 MJ15 4x+ Emanuel 0:11:15.5                      125                         9
97 12 MJ15 4x+ Dulwich B 0:11:28.3                      145                        10
96 12 MJ15 4x+ Claire's Court B 0:11:39.7                      155                        11
             
100 13 WSch/J 4x Latymer 0:10:02.8                        56                         1
101 13 WSch/J 4x Marlow RC 0:10:24.2                        77                         2
102 13 WSch/J 4x Kings Canterbury 0:10:51.2                      103                         3
             
103 14 WJ16 4x MSRA 0:10:22.5                        76                         1
104 14 WJ16 4x Dame Alice Harpur 0:10:26.2                        79                         2
106 14 WJ16 4x American School 0:10:55.3                      107                         3
105 14 WJ16 4x Sir William Borlase 0:11:07.1                      119                         4
             
107 15 MSch/J 4+ Westminster 0:09:31.0                        34                         1
108 15 MSch/J 4+ MSRA 0:09:47.0                        41                         2
111 15 MSch/J 4+ King's Canterbury 0:09:53.8                        50                         3
110 15 MSch/J 4+ King's Rochester 0:10:05.3                        59                         4
109 15 MSch/J 4+ Tiffin 0:10:21.2                        74                         5
112 15 MSch/J 4+ Haileybury 0:10:45.6                        95                         6
             
113 16 MJ16 4+ St George's 0:09:59.9                        55                         1
114 16 MJ16 4+ Oratory A 0:10:36.7                        88                         2
115 16 MJ16 4+ KCS Wimbledon 0:11:00.3                      112                         3
118 16 MJ16 4+ Oratory B 0:11:18.6                      132                         4
116 16 MJ16 4+ Reading RC 0:11:20.2                      134                         5
             
124 17 MJ15 4+ Walton RC 0:10:19.5                        72                         1
125 17 MJ15 4+ Kings Worcester 0:10:22.0                        75                         2
122 17 MJ15 4+ Tiffin A 0:10:25.7                        78                         3
119 17 MJ15 4+ Westminster A 0:10:29.6                        83                         4
127 17 MJ15 4+ Tiffin B 0:10:46.0                        96                         5
123 17 MJ15 4+ Latymer  0:10:47.9                        98                         6
128 17 MJ15 4+ Westminster B 0:10:53.4                      106                         7
120 17 MJ15 4+ Monmouth A 0:11:27.1                      144                         8
121 17 MJ15 4+ Bedford Modern 0:11:43.0                      157                         9
129 17 MJ15 4+ Monmouth C 0:11:47.6                      158                        10
126 17 MJ15 4+ Monmouth B 0:12:25.8                      175                        11
             
131 18 WSch/J 4+ Westminster 0:10:44.8                        93                         1
134 18 WSch/J 4+ Oundle 0:11:00.5                      113                         2
130 18 WSch/J 4+ Bryanston A 0:11:24.6                      140                         3
133 18 WSch/J 4+ Monmouth Haberdashers 0:11:47.7                      159                         4
132 18 WSch/J 4+ Putney High School 0:11:58.6                      163                         5
135 18 WSch/J 4+ Bryanston B 0:12:03.2                      166                         6
             
137 19 WJ16 4+ Bedford High School 0:10:49.7                      102                         1
136 19 WJ16 4+ LEH  0:11:17.8                      130                         2
138 19 WJ16 4+ Monmouth Haberdashers  0:11:36.3                      153                         3
139 19 WJ16 4+ St Paul's Girls 0:13:23.5                      183                         4
             
140 20 W/6th Form 4+ Cheltenham College 0:12:13.8                      169                         1
141 20 W/6th Form 4+ Westminster 0:12:59.8                      179                         2
             
151 21 WJ15 4x+ Headington A 0:10:42.6                        92                         1
143 21 WJ15 4x+ Dame Alice Harpur A 0:10:47.6                        97                         2
144 21 WJ15 4x+ Bedford High School 0:10:48.7                        99                         3
146 21 WJ15 4x+ MSRA A 0:10:51.8                      104                         4
145 21 WJ15 4x+ Henley RC A 0:10:57.9                      109                         5
158 21 WJ15 4x+ Sir William Borlase A 0:11:02.9                      114                         6
152 21 WJ15 4x+ Marlow RC 0:11:03.1                      115                         7
165 21 WJ15 4x+ Headington B 0:11:05.3                      116                         8
164 21 WJ15 4x+ Henley RC B 0:11:07.1                      118                         9
167 21 WJ15 4x+ MSRA B 0:11:15.3                      124                        10
160 21 WJ15 4x+ King's Canterbury 0:11:16.5                      128                        11
153 21 WJ15 4x+ KGS 0:11:21.0                      136                        12
168 21 WJ15 4x+ Dame Alice Harpur B 0:11:24.7                      141                        13
150 21 WJ15 4x+ LEH A 0:11:28.8                      147                        14
142 21 WJ15 4x+ Putney High School/Thames 0:11:28.8                      146                        15
147 21 WJ15 4x+ Weybridge Ladies RC 0:11:29.0                      148                        16
170 21 WJ15 4x+ MSRA C 0:11:32.6                      151                        17
162 21 WJ15 4x+ LEH B 0:11:35.0                      152                        18
149 21 WJ15 4x+ Bryanston 0:11:38.7                      154                        19
155 21 WJ15 4x+ Cheltenham College 0:11:42.9                      156                        20
166 21 WJ15 4x+ Reading RC B 0:12:12.4                      168                        21
157 21 WJ15 4x+ Claire's Court 0:12:14.5                      171                        22
169 21 WJ15 4x+ Sir William Borlase B 0:12:17.1                      172                        23
159 21 WJ15 4x+ Reading RC A 0:12:21.0                      173                        24
154 21 WJ15 4x+ Emanuel 0:12:43.3                      177                        25
163 21 WJ15 4x+ Canford School B 0:13:03.9                      180                        26
148 21 WJ15 4x+ Canford School A 0:13:12.7                      181                        27
161 21 WJ15 4x+ American School 0:13:49.8                      186                        28
             
178 22 MJ14 4x+ Reading Bluecoat 0:10:12.9                        65                         1
177 22 MJ14 4x+ Latymer 0:10:34.4                        87                         2
172 22 MJ14 4x+ Maidenhead RC  0:11:05.9                      117                         3
174 22 MJ14 4x+ Tiffin 0:11:14.9                      123                         4
175 22 MJ14 4x+ KGS A 0:11:20.7                      135                         5
171 22 MJ14 4x+ Westminster  0:11:21.3                      137                         6
180 22 MJ14 4x+ KGS B 0:11:50.3                      160                         7
176 22 MJ14 4x+ Oratory A 0:13:17.1                      182                         8
179 22 MJ14 4x+ Kings Rochester 0:13:31.8                      184                         9
182 22 MJ14 4x+ Oratory B 0:14:04.8                      188                        10
             
186 23 WJ14 4x+ Bedford High School 0:10:58.6                      110                         1
183 23 WJ14 4x+ Henley RC A 0:11:15.8                      126                         2
190 23 WJ14 4x+ Marlow RC 0:11:16.2                      127                         3
194 23 WJ14 4x+ Henley RC B 0:11:17.9                      131                         4
189 23 WJ14 4x+ Maidenhead RC 0:11:23.6                      138                         5
156 23 WJ14 4x+ Sir William Perkins 0:11:27.0                      143                         6
185 23 WJ14 4x+ MSRA 0:11:30.0                      149                         7
187 23