Hampton SchoolThese are the approximate earliest times that you would be expected to leave the landing stage.
Please listen to instructions from the Marshals.
Please remember to check heel restraints, hatch covers and bow balls (before you take you boat down to the landing stage)
DIVISION 1 |
DIVISION 2 |
|||||
| Number | Boat Type | Boating at: | Number | Boat Type | Boating at: | |
| Mens 2x, 2- ,1x | 09.30 | 1st 8, 2nd 8, MJ16 8 | 13.10 | |||
| Womens 2x, 2- 1x | 09.40 | MJ15 8, WJ 8 | 13.20 | |||
| MJ18 4-, WJ18 4- | 09.50 | WJ16 8, WJ 15 8 | 13.35 | |||
| MJ15 4+, WJ15 4+ | 10.00 | MJ 4x, MJ17 4x | 13.40 | |||
| MJ14 4x+, WJ14 4x+ | 10.05 | MJ16 4x, MJ15 4x+ | 13.50 | |||
| MJ13 4x+, WJ13 4x+ | 10.10 | WJ 4x, WJ17 4x | 13.55 | |||
| MJ14 8x | 10.30 | WJ16 4x, WJ15 4x+ | 14:00 | |||
| WJ14 8x | 10.40 | MJ 4+, MJ16 4+ | 14.10 | |||
| WJ 4+, WJ16 4+ | 14.15 |
Please try to make sure that your crews are ready, fully briefed and with blades in the boating area by these times.
Please wait to be called before boating.